XENO VOM MAGICCIRCLE HR 14208 KS | RANCECRAIG ROULETTE HR 13721 | RANCECRAIG ROMEO KCSB 0718CU | CRAIGDEAN FRANKS A MILLION AT LUANSHYA KCSB 2963CS |
RANCECRAIG GAIETY GIRL KC AC01548705 | |||
RANCECRAIG PARTY POPPER KCSB 2869CR | CH LOS OMBUES VIP AT BENCLEUCH KC AC01548705 | ||
RANCECRAIG GAIETY GIRL KC AC01548705 | |||
ESQUEEN DIAMOND DIVA OHZB / CS 15161 | CH OLLVOND REMEMBER ME KCSB 0541CX | OLIBOND PETER PAN KCSB 3984CS | |
TERRILES TESTAROSSA KC AK02001601 | |||
CH ETERNAL WHOLE LOTTA LOVE PKR: VIII-32222 | CH CEVIN CLAN LASTUG PKR VIII-19966 | ||
CH DIRTY DIANA LASTUG PKR VIII-22846 | |||
DELLA FIUMANA JACKIE O'LEMMON HR 14178 | BLACK MIRTILLA'S ME ENAMURE SIN PENSARLO HR 14098 | WOODCOCK HUNTER C-ALEJANDRO ROI 15/629 | SCHILLING RAMUND'S LIVER BRENDON MET 4698/07 |
SAG-HEGYI ZAFIR ROYAL TIRAMISU JR 78973 | |||
MARVEIL DALIDA ROI 16/22834 | CH MARVEIL ZEUS ROI 13/89577 | ||
MARVEIL TOUCH ME NOT ROI 13/89577 | |||
BEAUTY PRINCESS SKAR-LINE COLOUR RANGE HR 14060 | CH ODYSSEUS SKAR-LINE COLOUR RANGE CLP 37657/16 | LYNWATER SPINNING TOP KCSB 4096CS | |
CH ZITA SKAR-LINE COLOUR RANGE CLP-35060/11 | |||
ETNA SKAR-LINE COLOUR RANGE CLP 36130/14 | CH TRIPOL'S DISQUYS DALIMIT CLP 33483/07 | ||
LYNWATER BRIGHT MOON CLP 34764/10 |